Home

About Us

Services

Pricing

Corner Selection

Multiple Opening Mattes

Crafter Mattes

Matted Pictures/
Specials

Color Selection

Order Forms

Contact Us

Links

2007 NEW PRICING

Matte Regular Regular Rag Mat SRM Blk Core/Metal Cres. Selects Suede/Linen
Size Single Double Selects B/C White Core Marble Single Single
4 x 6 0.60 1.20 1.30 0.75 0.95 1.00 3.15
5 x 7 0.65 1.30 1.40 0.80 1.00 1.10 3.25
6 x 8 0.75 1.50 1.65 0.90 1.15 1.25 3.80
8 x 10 0.90 1.80 1.95 1.15 1.40 1.50 4.50
8 ½ x11 1.00 2.00 2.10 1.20 1.55 1.65 4.80
9 x 12 1.05 2.10 2.20 1.25 1.60 1.75 5.00
11 x 14 1.20 2.40 2.60 1.50 1.85 2.00 6.00
12 x 16 1.25 2.50 2.75 1.80 1.95 2.15 6.30
14 x 18 1.85 3.70 4.00 2.25 2.90 3.10 8.35
16 x 20 2.00 4.00 4.25 2.40 3.10 3.30 9.15
18 x 24 3.15 6.30 6.95 3.85 4.90 5.20 14.85
20 x 24 3.25 6.50 7.15 4.50 5.20 5.50 15.30
20 x 28 4.15 8.30 9.20 5.15 6.45 6.85 17.05
22 x 28 6.20 12.40 13.15 7.70 9.60 10.20 27.00
24 x 30 6.30 12.60 13.45 7.85 9.75 10.40 27.30
24 x 32 6.35 12.70 13.70 7.90 9.85 10.50 27.50
24 x 36 6.60 13.20 14.50 8.25 10.25 10.90 28.00
28x32 6.70 13.40 14.55 8.30 10.40 11.00 28.25
28x36 6.95 13.90 14.80 8.50 10.75 11.45 28.30
32 x 40 7.05 14.10 15.25 8.70 10.95 11.60 28.40
  Print Placement

Backers

Bags

Matte

Size

Regular

Single

Rag Mat

Single

SBS Backer

.05 White Core

Chip Board

Grey Core

1/8" & 3/16"

Foam Core

Acid Free

Foam Core

Crystal Clear

Bags

4 x 6 2.80 3.90 0.10 0.05 0.20 0.40 0.10
5 x 7 2.85 4.09 0.15 0.10 0.25 0.50 0.15
6 x 8 3.05 4.50 0.20 0.15 0.30 0.55 0.20
8 x 10 3.20 5.00 0.25 0.20 0.40 0.75 0.20
8 1/2x11 3.30 5.30 0.30 0.25 0.50 0.90 0.25
9 x 12 3.50 5.65 0.35 0.30 0.55 1.00 0.25
11 x 14 4.00 6.60 0.55 0.45 0.70 1.20 0.30
12 x 16 4.20 7.00 0.60 0.50 0.75 1.30 0.35
14 x 18 5.30 8.95 0.65 0.55 0.85 1.50 0.40