Home

Specials !

About Us

Services

Pricing

Corner Selection

Multiple Opening Mattes

Crafter Mattes

Matted Pictures

Color Selection

Order Forms and Info

Contact Us

Links

MATTES & MORE 2011 PRICING
Matte Single Double SRM Crescent Crescent Crescent Select
Size Cream
Bevel
Cream
Bevel
White
Core
Black
Core
Metals Select Black
Core
4 x 6 0.80 1.62 0.92 1.08 1.34 1.40 1.48
5 x 7 0.92 1.86 1.06 1.25 1.54 1.61 1.71
6 x 8 1.04 2.09 1.19 1.40 1.73 1.81 1.92
8 x 10 1.15 2.32 1.32 1.55 1.92 2.01 2.12
8 1/2x11 1.32 2.67 1.52 1.79 2.21 2.32 2.45
9 x 12 1.38 2.77 1.58 1.86 2.30 2.41 2.55
11 x 14 1.84 3.72 2.12 2.49 3.08 3.23 3.41
12 x 16 2.01 4.04 2.31 2.71 3.35 3.51 3.71
14 x 18 2.41 4.86 2.77 3.26 4.03 4.22 4.46
16 x 20 2.70 5.43 3.11 3.65 4.51 4.73 5.00
18 x 24 4.32 8.66 4.96 5.83 7.21 7.55 7.99
20 x 24 4.77 9.58 5.49 6.44 7.97 8.35 8.83
20 x 28 5.75 11.54 6.62 7.77 9.61 10.07 10.64
22 x 28 8.62 17.29 9.92 11.64 14.40 15.09 15.96
24 x 30 8.86 17.75 10.18 11.95 14.79 15.50 16.38
24 x 32 9.09 18.21 10.45 12.27 15.17 15.90 16.81
24 x 36 9.32 18.68 10.72 12.58 15.56 16.31 17.24
28x32 9.43 18.90 10.85 12.73 15.75 16.50 17.45
28x36 9.61 19.26 11.05 12.97 16.04 16.81 17.77
32 x 40 9.94 19.93 11.44 13.42 16.61 17.40 18.40
*Bainbridge Matboard can be substituted - pricing equal to Crescent*
Matte Crescent Crescent Select Cotton Crescent Larson Juhl Larson Juhl
Size 6 Ply Cotton Rag Suede/Linen Suede/Linen 8 Ply Artique 8 Ply Solid
4 x 6 1.74 1.80 3.41 4.25 4.41 1.39 3.61
5 x 7 2.00 2.08 3.92 4.89 5.07 1.60 4.15
6 x 8 2.25 2.33 4.40 5.49 5.70 1.79 4.66
8 x 10 2.49 2.58 4.88 6.09 6.32 1.99 5.17
8 1/2x11 2.87 2.98 5.63 7.02 7.28 2.29 5.96
9 x 12 2.99 3.10 5.85 7.30 7.58 2.38 6.20
11 x 14 4.00 4.15 7.84 9.78 10.15 3.19 8.30
12 x 16 4.36 4.52 8.53 10.64 11.04 3.47 9.03
14 x 18 5.24 5.43 10.26 12.79 13.27 4.17 10.86
16 x 20 5.86 6.08 11.48 14.31 14.85 4.67 12.15
18 x 24 9.37 9.71 18.35 22.88 23.74 7.47 19.43
20 x 24 10.36 10.74 20.28 25.30 26.25 8.26 21.48
20 x 28 12.49 12.95 24.45 30.49 31.64 9.95 25.89
22 x 28 18.72 19.41 36.66 45.71 47.44 14.92 38.81
24 x 30 19.22 19.92 37.63 46.93 48.70 15.32 39.85
24 x 32 19.71 20.44 38.61 48.15 49.97 15.72 40.88
24 x 36 20.22 20.97 39.61 49.40 51.26 16.12 41.94
28x32 20.46 21.22 40.08 49.98 51.87 16.31 42.44
28x36 20.85 21.62 40.83 50.92 52.84 16.62 43.23
32 x 40 21.58 22.37 42.26 52.70 54.69 17.20 44.75

Print Place BACKERS Glass*More Grades Avail* BAGS
Matte Cream
Bevel
SBS Backer 1/8 or 3/16 Acid Free Clear Non Glare Clear
Size Single White Core Foam Core Foam Core Glass Glass Bags
4 x 6 2.57 0.15 0.25 0.51 1.38 3.03 0.13
5 x 7 2.83 0.22 0.32 0.63 1.65 3.58 0.19
6 x 8 3.27 0.25 0.38 0.70 1.93 3.85 0.23
8 x 10 3.71 0.31 0.51 0.95 2.09 4.46 0.25
8 1/2x11 4.00 0.38 0.63 1.14 2.20 5.23 0.30
9 x 12 4.14 0.44 0.70 1.27 2.48 5.67 0.32
11 x 14 4.92 0.70 0.88 1.52 2.75 5.89 0.38
12 x 16 5.21 0.76 0.95 1.64 3.03 6.33 0.44
14 x 18 5.89 0.82 1.08 1.90 3.58 7.65 0.50
16 x 20 6.31 0.89 1.39 2.47 4.40 9.41 0.57
18 x 24 9.00 1.83 2.21 3.92 6.60 14.03 0.70
20 x 24 9.71 2.02 2.34 4.11 8.25 17.55 0.76
20 x 28 11.04 2.15 2.78 4.93 8.53 18.15 0.89
22 x 28 14.48 2.66 4.05 7.02 9.08 18.76 0.95
24 x 30 15.47 2.97 4.11 7.08 9.35 19.97 1.14
24 x 32 16.14 3.23 4.24 7.40 9.90 21.18 1.33
24 x 36 16.75 3.48 4.37 7.65 10.45 21.45 1.45
28x32 17.24 3.54 4.43 7.72 10.45 21.45 1.52
28x36 17.61 3.61 4.49 7.91 10.73 22.83 1.64
32 x 40 18.58 3.92 4.74 8.22 11.55 24.48 1.97